<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>William Brent's Search for Cleantech</title>
	<link>http://www.mrcleantech.com</link>
	<description>A dedicated cleantech search engine (try it and suggest other URLs) and blog from a cleantech marketing executive on cleantech people, issues and companies. Contact me on Twitter @mrCleantech</description>
	<pubDate>Wed, 01 Jul 2009 04:56:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Go "Gig" or Go Home</title>
		<link>http://www.mrcleantech.com/2009/06/gigaton-vs-irr/</link>
		<comments>http://www.mrcleantech.com/2009/06/gigaton-vs-irr/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:46:37 +0000</pubDate>
		<dc:creator>williebrent</dc:creator>
		
		<category><![CDATA[building]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.mrcleantech.com/2009/06/gigaton-vs-irr/</guid>
		<description><![CDATA[At the launch of the Gigaton Throwdown in DC last week, entrepreneurs and investors adopted a new metric for cleantech businesses other than internal rate of return – something called gigaton scale. The herd mentality that has characterized cleantech over the past three years continues today. In 2007 it was biofuels, in 2008 it was solar, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">At the launch of the <a href="http://www.gigatonthrowdown.org/"><font color="#800080">Gigaton Throwdown</font></a> in DC last week, entrepreneurs and investors adopted a new metric for cleantech businesses other than internal rate of return – something called gigaton scale. The herd mentality that has characterized cleantech over the past three years continues today. In 2007 it was biofuels, in 2008 it was solar, and this year it appears to be smart grid and efficiency (which is ironic because for the longest time investors swore up and down that energy efficiency <a href="http://www.mrcleantech.com/2008/02/efficiency-tech-ready-for-its-close-up/"><font color="#800080">didn’t fit the VC model</font></a>). What is so captivating about the Gigaton Throwdown is that it challenges businesses, investors and policymakers alike to focus on the technological pathways that have the potential to abate one gigaton of carbon or GHG equivalent per pathway per year by 2020. And executives with vision appear to be buying in. The CEO of <a href="http://www.novozymes.com/en"><font color="#800080">Novozymes</font></a>, Steen Riisgaard, for example told me during a recent conversation: “Thinking at gigaton scale is helping us identify our ultimate potential. Novozymes has the aim to help our customers achieve a 75 million tons reduction in greenhouse gases by 2015. But we actually believe the potential is much, much higher if you look at the entire industrial biotech space, where we think can reach gigaton scale within 10-20 years." Similarly, Marty Lagod of <a href="http://www.firelakecapital.com/"><font color="#800080">Firelake Capital</font></a> referenced one company, <a href="http://www.eosclimate.com/"><font color="#800080">EOS Climate</font></a>, in his investment portfolio that he bet on precisely because it has the potential to reach gigaton scale. Marc Porat, who has founded three cleantech building companies (<a href="http://www.seriousmaterials.com/"><font color="#800080">Serious Materials</font></a>, <a href="http://calstarproducts.com/"><font color="#800080">CalStar</font></a> and <a href="http://www.zetacommunities.com/"><font color="#800080">ZETA Communities</font></a>) has focused on building materials and building efficiency for the same reason. In his typical candor, he said that a lot of cleantech businesses in Silicon Valley are “vanities, which will not make a difference”. He’s absolutely right. And while businesses and entrepreneurs seem to be getting it, according to <a href="http://www1.eere.energy.gov/office_eere/bio_zoi.html"><font color="#800080">Cathy Zoi</font></a>, the newly confirmed assistant secretary of energy for energy efficiency and renewable energy, policymakers in DC “don’t fully understand the potential scale of clean energy”. If the Gigaton Throwdown is successful it will change that, and bring all parties involved in the clean economy to the common realization that gigaton scale – besides meaning the possibility of climate stabilization within the necessary timeframe – also means gigadollar scale.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcleantech.com/2009/06/gigaton-vs-irr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean Economy Has New National Voice</title>
		<link>http://www.mrcleantech.com/2009/05/clean-economy-has-new-national-voice/</link>
		<comments>http://www.mrcleantech.com/2009/05/clean-economy-has-new-national-voice/#comments</comments>
		<pubDate>Sun, 31 May 2009 14:52:08 +0000</pubDate>
		<dc:creator>williebrent</dc:creator>
		
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.mrcleantech.com/2009/05/clean-economy-has-new-national-voice/</guid>
		<description><![CDATA[The creation of the Clean Economy Network (CEN) is long overdue. A number of clean energy, clean technology advocacy groups already exist such as the Clean Technology and Sustainable Industries, E2, Apollo Alliance, ACORE. But none has been focused exclusively on generating the influence in DC and in state capitals needed to compete with the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">The creation of the <a href="http://www.cleaneconomy.net/"><font color="#800080">Clean Economy Network</font></a> (CEN) is long overdue. A number of clean energy, clean technology advocacy groups already exist such as the <a href="http://www.mrcleantech.com/2008/03/capital-hill-update-cleantech-finding-a-voice/"><font color="#800080">Clean Technology and Sustainable Industries</font></a>, <a href="http://www.e2.org/jsp/generic.jsp"><font color="#800080">E2</font></a>, <a href="http://apolloalliance.org/"><font color="#800080">Apollo Alliance</font></a>, <a href="http://www.acore.org/front"><font color="#800080">ACORE</font></a>. But none has been focused exclusively on generating the influence in DC and in state capitals needed to compete with the lobbying might of the power, manufacturing and oil and gas industries. CEN is looking to change that by bringing together a “</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN">nonpartisan collection of professionals, entrepreneurs, investors, workers joined by like-minded professionals and thinkers from across the economy and across the political spectrum.” The goal is to advocate for policies that “catalyze clean development and create green jobs”.</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"> </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">The group has already started making an impact, through targeted advertising (take a look at their “<a href="http://wecanlead.org/"><font color="#800080">We Can Lead</font></a>” campaign launched in collaboration with CERES Business for Innovative Climate + Energy Policy <a href="http://www.ceres.org/bicep"><font color="#800080">(BICEP)</font></a>), regular face-to-face interaction with policymakers and bi-weekly policy briefings for executives in the cleantech sector. I am a founding member, and encourage others who work in the field to get involved.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcleantech.com/2009/05/clean-economy-has-new-national-voice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peer-Reviewed Cleantech Journal Launches</title>
		<link>http://www.mrcleantech.com/2009/04/peer-reviewed-cleantech-journal-launches/</link>
		<comments>http://www.mrcleantech.com/2009/04/peer-reviewed-cleantech-journal-launches/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:13:33 +0000</pubDate>
		<dc:creator>williebrent</dc:creator>
		
		<category><![CDATA[law]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mrcleantech.com/2009/04/peer-reviewed-cleantech-journal-launches/</guid>
		<description><![CDATA[The Cleantech Law &#38; Business Review has officially launched with the release of its first quarterly issue. The goal of the Review is to accelerate cleantech commercialization by addressing a current deficiency in the sector: the absence of a forum that has the ability to look holistically, and through expert eyes, at the opportunities and challenges of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">The <span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><a href="http://www.cleantechlawandbusiness.com/"><font color="#800080">Cleantech Law &amp; Business Review</font></a> has </span>officially launched with the release of its first quarterly issue. The goal of the Review is to accelerate cleantech commercialization by addressing a current deficiency in the sector: the absence of a forum that has the ability to look holistically, and through expert eyes, at the opportunities and challenges of cleantech. </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">The journal will be peer reviewed (the first such publication in cleantech) and solicit contributions from business, academic, policy and legal experts to address the most topical and strategic issues facing cleantech commercialization today.</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">“We want people to start thinking more laterally, not in silos… because a one dimensional approach is a non-starter,” says managing editor Bill Pentland. “Understanding the problems is something that will determine the success of the solutions, and that requires a systems approach.”</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></span></span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">Existing cleantech publications are doing a good job of reporting on specific solutions. </span></span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">The Review hopes to take all of the pieces and fit them together.</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">The publication will be supported by sponsorship and subscriptions. The inaugural issues was built around the theme of carbon offsets. Other issues this year will focus on water, renewable energy and climate change.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcleantech.com/2009/04/peer-reviewed-cleantech-journal-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>marketing monday: dot freako, pickin on pickens, GEe whiz</title>
		<link>http://www.mrcleantech.com/2009/03/marketing-monday-dot-freako-pickin-on-pickens-gee-whiz/</link>
		<comments>http://www.mrcleantech.com/2009/03/marketing-monday-dot-freako-pickin-on-pickens-gee-whiz/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:05:00 +0000</pubDate>
		<dc:creator>williebrent</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[smart grid]]></category>

		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mrcleantech.com/2009/03/marketing-monday-dot-freako-pickin-on-pickens-gee-whiz/</guid>
		<description><![CDATA[This is installment #1 of a regular update – short snippets of commentary – I’ll be doing on happenings related to cleantech marketing. It’s intended to be a smell test. So let’s clear those nostrils: 


There’s talk of a new dot “eco” domain, with Al Gore attached as the celebrity. First, the last thing we need [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">This is installment #1 of a regular update – short snippets of commentary – I’ll be doing on happenings related to cleantech marketing. It’s intended to be a smell test. So let’s clear those nostrils:</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">There’s talk of a new <a href="http://www.dotecotld.com/news.html"><font color="#800080">dot “eco” domain</font></a>, with Al Gore attached as the celebrity. First, the last thing we need in the world is another web domain to manage (I’m still trying to get over the buzzkill from .biz). Second, the whole .eco thing will turn into a greenwashing tsunami before you can say Chevron. I can see it already – friendsofcoal.eco, monsantolovesmothernature.eco… the first one I would probably register would be a squatter site at puertor.eco. According to reports, the founders behind the domain plan to foil possible greenwashing by policing whether people deserve to have the dot or not (they use the term “filter”, but let’s just call it what it would be – a subjective value judgment, aka censorship, aka a non-starter). How about we spend our time doing something substantive instead? Gore is too polarizing for the dot eco thing to gain significant mainstream traction (one eco-leaning journalist recently told me that he’s sick and tired of hearing Gore give the same speech over and over, and even after all that Gore-speak <a href="http://dotearth.blogs.nytimes.com/2009/03/11/gallup-rising-sense-of-climate-hype/"><font color="#800080">people still don’t believe him</font></a>). The idea behind the new dot – give 50% of profit to environmental causes – is a fine one, but the people who already own URLs at .com, .net, .org and whatever other dot could just as easily save their dot eco registration money and give 10 bucks a year to a good cause through <a href="http://www.kiva.org/"><font color="#800080">Kiva</font></a>, <span style="color: #3f3f3f"><a href="http://www.solarenergy.org/programs/INVEST/index.html">INVEST</a>, <a href="http://www.greenmicrofinance.org/">Green Microfinance</a>, <a href="http://practicalaction.org/">Practical Action</a>, <a href="http://www.globalgreen.org/">Global Green</a> and <a href="http://www.globalgiving.com/">Global Giving</a></span>. </span><strong><u><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">Conclusion</span></u></strong><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">: Marketing ploy that’s too clever by half, and ultimately a distraction. Besides, isn’t <a href="http://www.thebreakthrough.org/images/Death_of_Environmentalism.pdf"><font color="#800080">environmentalism dead</font></a>?</span></p>
</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span></p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">I confess I’m intrigued by the <a href="http://www.pickensplan.com/virtualmarch/"><font color="#800080">Virtual March</font></a> that T. Boone Pickens’ organization has announced for early April. If 2 million people really do make their voices heard by policymakers in DC (by phone, email and yes, even something called “fax”) then how bad can that be, right? But I question the whole motivation of Pickens himself. Is it merely coincidence that two central components of the Pickens plan for planetary salvation – wind power and natural gas – just happen to be two of his major areas of investment? Further more, natural gas is just as much in the control of the Middle East and Central Asia as oil (more than two-thirds of world proved reserves). Why replace one foreign addiction with another? </span><strong><u><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">Conclusion</span></u></strong><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">: I enlisted in the “army”, but I’m pretty sure Congress is only paying attention to the bazillion lobbyists now lurking around every corner of DC (including Pickens) looking for stimulus money.</span></p>
</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span></p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">GE’s ecomagination has pulled together an interactive campaign to help people visualize the Smart Grid through an “augmented reality” <a href="http://ge.ecomagination.com/smartgrid/#/augmented_reality">digital hologram</a>. (Reality is enough for me as is thanks, I don’t need it augmented). But give GE credit for experimenting with something new and different. Unfortunately, I only got as far as the five-part instructions that began with a requirement to print a “Solar Panel Marker” (a what?). Instead, I watched an accompanying video that “shows how it works”. Looks cool. </span><strong><u><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">Conclusion</span></u></strong><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">: Good if you have 45 minutes in a 6<sup>th</sup> grade science class. Bad if you are a working stiff like me with two kids that want to go outside and play. Also, need to tone the geek speak way down.</span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></p>
</li>
</ul>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">If you have ideas for other issues to explore, send me a note on Twitter @mrcleantech</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcleantech.com/2009/03/marketing-monday-dot-freako-pickin-on-pickens-gee-whiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coal: 'Clean' or Otherwise, Get Used to It</title>
		<link>http://www.mrcleantech.com/2009/03/coal-clean-or-otherwise-get-used-to-it/</link>
		<comments>http://www.mrcleantech.com/2009/03/coal-clean-or-otherwise-get-used-to-it/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:45:49 +0000</pubDate>
		<dc:creator>williebrent</dc:creator>
		
		<category><![CDATA[tech transfer]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.mrcleantech.com/2009/03/coal-clean-or-otherwise-get-used-to-it/</guid>
		<description><![CDATA[I know this POV will upset some folks, but here goes: coal isn’t going anywhere anytime soon. It’s cheap, plentiful and easy to access, so we better start figuring out how to use it in a cleaner way. Of course there is no such thing as “clean coal” (as I’ve noted on my blog several [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">I know this POV will upset some folks, but here goes: coal isn’t going anywhere anytime soon. It’s cheap, plentiful and easy to access, so we better start figuring out how to use it in a cleaner way. Of course there is no such thing as “clean coal” (as I’ve noted on my blog several times in the past). For that matter, there is no such thing as 100% clean solar or clean batteries (someone is out there right now extracting silicon, cadmium and lithium from the ground). But there is something as “cleaner” coal. Don’t get me wrong – I think it’s important that people like <a href="http://www.cnn.com/2008/TECH/science/09/25/gore.carbon/"><font color="#800080">Al Gore</font></a>, <a href="http://e360.yale.edu/content/feature.msp?id=2124"><font color="#800080">Bill McKibben</font></a> and the folks at <a href="http://powershift09.org/"><font color="#800080">Power Shift</font></a> are out there demanding that the dirtiest coal-fired power generation facilities be dealt with. I agree that we need voices to be demanding an accelerated roadmap to coal alternatives in a loud and unequivocal way (including the tongue-in-cheek voice of the <a href="http://greeninc.blogs.nytimes.com/2009/02/26/the-coen-brothers-do-clean-coal/"><font color="#800080">Coen brothers</font></a>). <span style="font-size: 10pt; font-family: 'Arial','sans-serif'">And apparently, according to this map, <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=100024416568883817560.00000112e9fdac847834d&amp;source=embed&amp;ll=37.857507,-94.921875&amp;spn=79.940656,141.152344&amp;z=3"><font color="#800080">Coal Power Death Watch</font></a>, these voices appear to be gaining traction in the US.</span></span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">But guess what – there’s an elephant in the room called China. Around 70% of China’s primary energy consumption comes from coal today, and that number, even with the most aggressive forecasts for replacing it with renewables, is going to remain around 35-40% by 2050. And coal replacement has no doubt been prolonged by the current economy, which is keeping alternatives at a higher price point relative to fossil fuels. And don’t blame China. The US is just as much to blame on the coal front, if not more so (according to <a href="http://www.greenbiz.com/news/2009/02/25/china-co2-rise-exports"><font color="#800080">new analysis</font></a>, one third of China’s GHGs come from export-oriented industries. Guess who’s to blame for that Wal-Mart shoppers?). Not to mention that China’s government is going gangbusters trying to replace fossil fuels. It’s in its interest to do so – from a public health, economic development, political stability and national security perspective. </span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">But let’s face reality. Beijing is not going to create a domestic economic and political meltdown by shutting the country’s coal plants tomorrow. Nor will it risk that in 2020, or 2030. In fact, the government has already been aggressively shutting down dozens of smaller, dirtier coal-fired plants in recent years, but China’s need for more energy also means it continues to open new plants. So a couple of things are needed: 1. a clear and aggressive mechanism for cooperation between the US and China on reducing the impact of burning coal and an immediate removal of all tech transfer restrictions for dual-use technologies that have the ability to abate coal emissions and 2. a willingness on the part of the replace-coal community, myself included, to work with what we’ve got and make sure that we do everything possible to promote cleaner coal as we transition to more renewable forms or energy. </span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">If you want to get arrested for protesting in front of coal plants that’s all fine and good, but once you’re released from custody, start working to help coal plants in China figure out a way to deal with their emissions in as clean a way as possible. They need all the help they can get and time is precious. Whether its sequestering flue gas in building materials, using underground coal gasification, IGCC or something else, it doesn’t matter to me. It just needs to happen. </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">By the way, I’m more than happy to be convinced otherwise, so if you want to state a different case, I’m all ears.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcleantech.com/2009/03/coal-clean-or-otherwise-get-used-to-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Cleantech Race Quickens: SEZ to LCZ</title>
		<link>http://www.mrcleantech.com/2009/02/global-cleantech-race-quickens-sez-to-lcz/</link>
		<comments>http://www.mrcleantech.com/2009/02/global-cleantech-race-quickens-sez-to-lcz/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:44:59 +0000</pubDate>
		<dc:creator>williebrent</dc:creator>
		
		<category><![CDATA[tech transfer]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.mrcleantech.com/2009/02/global-cleantech-race-quickens-sez-to-lcz/</guid>
		<description><![CDATA[China’s amazing surge as an economic power started with the creation of special economic zones (SEZs) nearly 30 years ago, as did my “it’s complicated” love affair with the country. The zones provided a blueprint for the rest of the country toward accelerated wealth creation. They also marked the beginning of a catastrophic decline in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">China’s amazing surge as an economic power started with the creation of special economic zones (SEZs) nearly 30 years ago, as did my “it’s complicated” love affair with the country. The zones provided a blueprint for the rest of the country toward accelerated wealth creation. They also marked the beginning of a catastrophic decline in environmental capital. Now the country may be dusting off the SEZ concept and considering the creation of Low Carbon Zones (LCZs). My involvement in the <a href="http://cleanenergyforum.net/index.cfm"><font color="#800080">US-China Clean Energy Forum</font></a> and <a href="http://www.juccce.com/"><font color="#800080">JUCCCE</font></a> has put China front of mind, as has my front-row seat in the international race to see who becomes the superpower of cleantech. In the resource-constrained world of the future, the economies that are most efficient (i.e. best at innovating and adopting clean technologies) will win. First proposed in 2007, the idea of Low Carbon Zones was an outcome of interaction between EU and Chinese think tanks, with the support of the UK Foreign Ministry and China’s National Development and Reform Commission (NDRC). The concept, thumbnailed <a href="http://www.chathamhouse.org.uk/research/eedp/current_projects/eu-china/"><font color="#800080">here</font></a> and <a href="http://www.chathamhouse.org.uk/research/eedp/current_projects/china_lcz/"><font color="#800080">here</font></a> with even greater detail <a href="http://www.thecentre.eu/Forum/Strand-3/Part-of-the-Solution-Low-Carbon-Zones-in-China"><font color="#800080">here</font></a>, states:</span></p>
<blockquote><p><em><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">LCZs would aim to stimulate transformational regional political leadership, endorsed at the national level, to create an enabling environment for large-scale innovative low carbon private and public investment. Just as SEZs provided China with a laboratory to shape its participation in the global market economy, the LCZs could pioneer approaches to decarbonisation compatible with Chinese institutions and development approaches. <span> </span></span></em></p></blockquote>
<p><span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">It appears an initial pilot of the LCZ concept is planned for China’s heavy industrial province of Jilin. I hope the idea flies, as it’s clearly in the global long-term interest. But no doubt questions of IP, tech transfer and ultimately money could create concerns within the industrialized democracies that the West is once again funding China’s development, only to be left holding the bag. </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span> </span></p>
<p><span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">Another seemingly similar initiative in China has recently emerged from the Climate Group, outlined in <a href="http://www.theclimategroup.org/news_and_events/the_climate_group_supports_green_tech_drive_for_chinas_cities/"><font color="#800080">a new report</font></a>, which also focuses on developing low carbon cities. </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN">According to the Climate Group, the program aims to recruit, motivate, and engage 20 Chinese cities in a five-year campaign to transform and accelerate the local market for energy efficiency and renewable energy technologies. MOUs have already been signed with the cities of Guiyang and Dezhou. </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"> </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN">It’s unclear from the materials I’ve read what the specific funding mechanism for either of these concepts will be, although with the backing of groups like the NDRC at the central government level, it’s certainly within the realm of the possible. As <a href="http://www.mrcleantech.com/2007/07/cleantech-boom-or-bust/"><font color="#800080">I’ve written about before</font></a>, China’s scale offers the greatest potential for any country (except for maybe India) to drive down costs of cleantech and make clean solutions truly commercially viable.<span>  </span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">But that doesn’t mean other countries aren’t trying to compete. Less developed ideas seem to be emerging in the US and Europe. Cities like Seattle and Boston have been floating the idea of <a href="http://www.xconomy.com/seattle/2009/02/03/energy-rd-network-proposal-has-seattle-boston-leaders-eyeing-possibilities/"><font color="#800080">cleantech innovation hubs</font></a>. Various states are also vying to attract cleantech investment and economic stimulus money, including Colorado, Pennsylvania, New Mexico and Michigan. In Europe, efforts are also under way to create the region’s first <a href="http://www.cleantechi.com/"><font color="#800080">cleantech incubator</font></a>, which if successful, might be followed by others. And of course, there is the Oz-like effort in <a href="http://www.masdaruae.com/en/home/index.aspx"><font color="#800080">MASDAR</font></a> in Abu Dhabi (“pay no attention to that man behind the curtain”), where the Wizard is oil money. </span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"> </span></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"> </span></p>
<p><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'" lang="EN"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"></span><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'">It’s great to see a growing understanding that low carbon leadership will mean future political and economic leadership in the world. I just hope that those in the emerging Cleantech Great Game keep in mind the lessons of the original Great Game – that the fight for supremacy over a largely unmapped, strategic territory often leads to unnecessary pain and suffering at the expense of the common good. Let’s hope that the newly announced <a href="http://www.irena.org/"><font color="#800080">International Renewable Energy Agency</font></a> (IRENA) can play a role in fostering the needed collaboration and help us put aside the myopia often caused by financial gain.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcleantech.com/2009/02/global-cleantech-race-quickens-sez-to-lcz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Eggs &#038; Spam: Work Remains for Marketers</title>
		<link>http://www.mrcleantech.com/2009/02/green-eggs-spam-work-remains-for-marketers/</link>
		<comments>http://www.mrcleantech.com/2009/02/green-eggs-spam-work-remains-for-marketers/#comments</comments>
